Name of Interred Upper Map Block & Plot Numbers Birth Date Death Date Vet Comments
Abbot, John Ralph 31-2-A 2/18/1873 3/27/1880
Abbott, Glen S-4-2x-1-C 11/7/1877 7/11/1968
Abbott, John William 31-2-D 1840 1916
Abbott, Susan Eleanor “Ella” S-4-2x-1-D 7/11/1877 1/20/1957
Abbott, Susan Frances 31-2-E 1844 1907
Adams, Jessie W. 22-1-B No Info No Info V
Adams, John Edgar 22-1-D 1877 1954
Adams, Nancy A. 22-1-A 6/1/1846 10/17/1879
Allen, “Nellie” May 35-1-A No Info No Info
Allen, Estella Nelie or Nettie 35-1-C No Info No Info
Allen, Goldie S-4-2x-1-E No Info No Info
Allen, Lula 35-1-E No Info No Info
Allen, Luther S-4-2x-1-E 11/16/1868 6/22/1922
Allen, Noah 34-1-A No Info No Info V
Anderson, Delia Grace Abbott 31-2-C 1885 1942
Armstrong, J.T. 9-2-B 1916 1941
Arnold, Freda Mildred 10-4-F No Info 8/27/1913 Infant
Arnold, John Franklin 10-4-B 1855 1936
Arnold, Louella B. 10-2-A 1887 1967
Arnold, Orpha Wells 10-4-E 1888 1917
Arnold, Sarah Matilda 10-4-C 1857 1936
Arnold, Sylvanus Albert 10-2-B 1883 1967
Bagley, Mary 2-1-E 7/9/1909 2/27/1999
Bagley, William (Bill) 2-1-D 6/5/1908 12/11/95 V
Bailey, Frank 16-1-A No Info No Info
Bailey, Mary Emma 10-4-D 4/7/1882 10/11/1916
Baker (Baby) 34-4-E No Info No Info
Barlow, Easter 36-4-A 1840 6/1/884.
Barlow, Minnie 36-4-D 11/23/1874 1/3/1933
Barlow, Olen 36-4-B 11/18/1907 4/4/1998
Barlow, William H 36-4-E 8/27/1859 3/23/1926
Barlow, William Michael 36-4-D 12/8/1394 8/6/2013
Barneburg, John S-6-2x-1-D No Info 1/23/1862 43 years
Barneburg, Mary Ann S-6-2x-1-E No Info 11/14/1862 aged 33
Barr, Velda 24-2-A 3/24/1908 12/4/1987
Barr, Warren 24-2-A 9/10/1902 1/4/1987
Barrett, Joseph Fredrick 13-3-D No Info 7/7/1970
Barrett, Pearl Foster 13-3-E 1883 1966
Bartlett, James S-3-2x-2-B No Info No Info
Bauguess, Margaret May 14-2-B 4-16-1898 6-2-1987
Beason, Ann Welborn 23-1-C No Info 6/29/1866 60 years 7 months 18 days
Beeson, Baby 24-1-E No Info 9/23/1925 Everet & Marion’s Beeson Baby
Beeson, Carmon 24-1-D 1904 1978
Beeson, Earl Emmett 24-4-D 1892 1918 V
Beeson, Elizabeth 24-4-B 1868 1926
Beeson, Ellis 24-1-C 1903 1989
Beeson, Elton Emmett 24-4-E 1899 1928
Beeson, Ira Emmett 24-4-A 1867 1917
Beeson, John 23-1-A 9/16/1803 4/21/1889
Beeson, Lewis 23-3-F 1901 1975
Beeson, Margaret Ellen 23-3-D 1/6/1904 7/23/1904 Infant
Beeson, Nellie J. Foss 23-3-D 9/13/1874 12/31/1952
Beeson, Wilborn Jr. 23-3-C 6/5/1870 10/14/1948 V
Benedict, Wm E-3-2x-1-C 1848 1922
Benedict-Alexander, Blanch E-3-2x-1-C No Info No Info Baby 6 months
Bennet, (Infant Child) E-1-2x-2-A No Info 4/3/1906 Infant
Bennet, N.S. E-1-2x-2-B No Info 4/18/1916
Bernard, Eric Franklin 14-2-E 3/31/1965 5/7/2004
Bernard, Jerry G. 14-2-E 11/18/1939 5/11/1993 V
Besson, Mary Catherine Brophy 23-4-D 3/11/1849 9/20/1921
Besson, Welborn I. 23-4-E 8/22/1837 4/29/1893
Boone, Thomas Elijah 28-3-A 1852 1927
Booth, Mary E. S-9-2x-1-A 1848 1934
Bowman, Anderson J. 5-4-A No Info No Info V
Bowman, Dee 5-4-D No Info No Info V
Bowman, Margeret Ellen 5-4-B 1843 1925
Bowman, Union Sherilan 5-1-A No Info No Info
Boyd, Howard (Ashes) 31-1-D 1900 1993 V
Boyd, Hazel Carver 5-2-D No Info No Info
Boyd, Ora (Polly) Frances 31-1 5/21/1903 8/27/2009
Brabick (Infant) 27-2-A No Info No Info Infant
Bradley, Glen Wayne 7-1-E 10/3/1940 7/10/1965 V
Bradley, Ira 7-1-A 1856 1926
Bradley, Merle 7-1-D 1906 1964
Bradley, Myra 7-1-B 1867 1939
Bradley, Wayne 7-1-C 1906 1950
Breiner, G.A. E-1-2x-1-D No Info No Info 6/17/1919 may be death
Briner, Alta 8-3-E 4/25/1896 2/24/1971
Briner, George 21-3-D 1/29/1823 3/28/1904
Briner, Geroge Andrew 21-1-C 1867 1951
Briner, James 21-1-E No Info No Info
Briner, James R. 30-3-C No Info No Info V
Briner, John Lyle 8-3-D 7/17/1890 7/28/1962
Briner, Mabel 21-1-D 1870 1951
Briner, Marian E. (Elza) 21-3-B No Info No Info
Briner, Mary 21-3-D 1/29/1823 3/28/1904
Briston, Elizaeth J 14-3-C 11/22/1850 4/10/1921
Brittian, James 36-1-D No Info 8/17/1890 V Aged 89 years
Brophy, Harriot Ellen 23-2-A 7/25/1855 3/5/1871
Brophy, John H. 23-2-B 9/1/1886 2/12/1898
Brown, Clyde Lcelede (Ashes) 29-3-A 5/9/1911 1/31/1976
Brown, Gustovus 29-3-A 1867 1939
Brown, Ozro T. E-2-2x-1-A 2/7/1829 5/26/1917
Brown, Roxanna E. E-2-2x-1-B 4/29/1833 8/15/1916
Buck, Mary L. Dolly 14-2-D No Info No Info
Buck, Sara 14-2-C 12-26-1874 1-24-1908
Bunce, Albert C. 4-4-A No Info No Info V
Bunce, Ann Eliza 4-4-E No Info No Info
Burnette, Harold B. 29-2-A 1904 1942
Burnette, Henry C. 29-2-B 1880 1961
Burnette, Howard C. 28-4-B 1910 1975 V
Burnette, Howard C. Jr. 28-4-C 6/2/1932 1/29/1961 V
Burnette, Laurence “Pinky” 29-2-D 4/2/1906 11/23/1980 V
Burnette, Lillian L. 28-4-D 8/15/1918 3/25/1968
Burnette, Lovella L. 28-4-A 1910 1933
Burnette, Mary Edith 29-2-C 1886 1970
Burnette, Peggy 29-2-D 1908 1984
Burnette, Terry Duane 29-2-E 2/17/36 6/1/73 V
Cabler, John 30-4-B 1828 1905
Cabler, Julia 30-4-A 1838 1918 V
Campbell, Stella Ethel 16-3-A 10/22/1893 1/8/1958
Carlile, Georgiette 25-4-B 5/21/1861 4/4/1891
Carlile, Letetia 25-4-A No Info No Info
Carlile, Mary E. 25-4-C 3/20/1874 3/24/1943
Carpenter, J. E-2-2x-2-A No Info No Info
Carr, Walter 17-3-E 1910 1986 Memorial Stone only Plot Empty
Carr, Wilda 17-3-E 1915 2000 Memorial Stone only Plot Empty
Carte, Anna Buson 32-1-E 10/10/1882 3/5/1970
Carter, J. W. 4-1-A No Info No Info
Carter, Susan 16-3-B 1854 1944
Carver, Kenneth Leroy 5-2-E 10/1/1921 2/10/1937
Carver, Orval L. 5-2-C No Info No Info V
Chamberlain, Albert M. 29-1-C No Info No Info
Chamberlain, Frances Henry 29-1-D No Info No Info
Chamberlain, Henrietta Melvina 29-1-E No Info No Info
Chamberlin, Mrs. Mell 29-1-A 2/11/1844 5/9/1904
Chandler, Ira Pearson 6-2-B No Info No Info V
Chandler, Lucy V. 6-2-A No Info 1/11/1909 Aged 57 years
Chapman, Charlotte 9-1-C No Info No Info
Chapman, Chris M. 9-1-D No Info No Info
Chapman, Nellie E. 29-3 9/21/1876 9/3/1933
Chapman, William 9-1-E No Info No Info
Childers, Buford 11-3-E 1907 1966
Childers, Ethel 11-3-C 1888 1962
Childers, John 3-3-D 1/1/1920 7/13/1995 V
Childers, Lida 3-3-E 7/11/1923 10/27/1995
Childers, William (Bill) 11-3-D 1879 1963
Chriss, Marie M. 22-3-E 1908 1987
Christie, Dewey 28-4-E 1897 1970
Christie, Rosetta J. 28-4-F 1897 1967
Clark, Barbara E. 35-4-C 3/27/1931 1/22/2008
Clark, Edna E. 14-3-E 3/6/1886 7/7/1912
Clifft, Georgianna Margaret S-6-2x-2-A 1904 1990
Clift, Anna E. 12-2-D No Info No Info
Clinton, Homer Mills 8-2-A No Info No Info
Cochran, Edgar 1-1-E 8/5/1882 5/14/1918
Cochran, Genevieve Celeste 14-2-A 4/6/1934 4/20/2014
Cochran, Alice E. 14-3-D 4/12/1913 4/23/1996
Cochran, Homer 14-3-D 1/16/1907 5/13/1989
Coffman, Cecil Roy 1-1-C 1881 1957
Coffman, Edith Cochran 1-1-D 1886 1957
Coleman, Arthur R. 1-2-A No Info 8/26/1883 Aged 1 Mo. 29 Days
Coleman, Edgar E. 1-2-B No Info 7/25/1881 Aged 9 years 6 Mo
Coleman, Matthew Hubbard 1-2-C 2/19/1826 6/30/1908
Coleman, Sabra Ann 1-2-C 8/18/1847 11/11/1923
Combest, Alice (Gleim, Joanis) Between S7-2x-1 E & S7-2x-2 E 7/1/1915 5/9/2008
Combs, Daniel E. 4-3-E No Info No Info
Combs, Frank F. / James Helson 4-3-B No Info No Info
Combs, Sarah Jane Hasting 4-3-A 10/14/1838 1/24/1914
Conger, Enos 22-2-B 4/21/1884 9/4/1928 V
Conger, Jesse F. 22-2-A No Info 8/13/1878 2 years
Conger, Malinda 22-2-C 1/17/1848 8/10/1913
Conner (Baby) 34-4-D No Info No Info
Cotton, Jesse P. 20-3-A 9/23/1863 5/15/1901
Craddock, Forest Dale 27-2-E 1898 1911
Craddock, Venecia Vashti 27-2-D 5/10/1867 9/11/1919
Craig, Cory Franklin (Infant) 29-3-? 5/11/1963 8/26/1963 Infant
Crane, Albert E-4-2x-2-C No Info No Info may be death 1/2/1924
Crawford, John Scheyler 9-4-A No Info 2/15/1939 V
Crawford, Sara C. 9-4-B 1852 1936
Crowl, Annabell 35-2-B 1902 1996
Crowl, Cleo A. 35-2-B 1902 1996
Davidson, Jeptha 13-4-C 1835 1902
Davidson, Lucella 13-4-B 1830 1909
Davis, Edda Melissa Kingery 11-4-B No Info No Info
Davis, Ella Beatricia 11-4-E No Info 1904 Age 6 Mo
Davis, Harold Jean (Gene) 11-4-A No Info No Info
Davis, Leander Jefferson 11-4-C No Info No Info
Davis, Lillie R. 11-4-D 1867 1929
Dean, Ersule “Sula” 1-3-B 1856 1934
Dean, Willie Jackson 1-3-A 1843 1921
Demmer, Cecil Wayne 5-3-E No Info No Info
Demmer, Opel Hearing 5-3-B No Info 5/25/1976 Age 90 yr 9 mo16 day
Denham, Cora V. 3-2-C 1877 1937
Denham, James Franklin 3-2-D 1853 1925
Denham, William H. 3-2-B No Info No Info
Dewey, George 18-1-E 1868 1933
Dewey, Samuel 18-1-B 10/10/1903 2/2/1911
Dewey, Wesley 18-1-C 11/5/1907 3/1/1913
Dickey, Edward “Eddie” 22-1-E 1867 1946
Dobson, Evelyn 4-4-D 1900 1930
Dunham, Katherine W. Besson 23-4-C 1885 1918
Elliatt, Eliza Jane 35-3-D 1854 1945
Elliot, Martha 20-3-B 1872 1948
Elliot, Theodor 20-3-C 10/1/1881 10/6/1968
Else, George E-4-2x-2-E No Info No Info
Embree, Chas E-3-2x-1-E No Info No Info
Force, Jasper E-3-2x-2-A 9/22/1800 3/14/1907
Foss, Edward E. 32-4-E 11/14/1876 4/1/1949
Foss, Emma L. 32-3-B 1854 1924
Foss, Fay Vernita 32-3-E 1901 1911
Foss, Fern Josephine 32-3-D 1900 1912
Foss, Josephine C. 32-4-D 5/23/1875 6/11/1969
Foss, Julius E. 32-3-A 1842 1922 V
Frances E.W. (Frank) 31-1- 1868 1910
Francisco, Margarette Purves 27-1-C 12/12/1908 7/2/1996
Francisco, William Francisco 27-1-D 8/3/1897 11/14/1974 V
Fraser, Nora A. 12-4-C 6/7/1868 8/9/1909
Garvin, Emma 29-4-B No Info No Info
Garvin, John 26-4-A No Info 3/1/1909 Aged 72 yrs
Gavin, Jessie Beeson 23-3-E 3/22/1875 1/28/1900
Gavin, Jessie E. 26-4-E No Info No Info
Gavin, Lorena (?) 26-4-D No Info No Info
Gavin, Walter (Babe) 26-4-C 8/20/1880 10/26/1958
Gleim, Charles Will Sr. S-7-2x-2-C 1854 1929
Gleim, Cora A. S-7-2x-1-D 1895 1927
Gleim, Frances Elizabeth S-7-2x-1-E 12/27/1826 12/14/1928
Gleim, Harry N. S-7-2x-2-B 1892 1960
Gleim, Harry S. S-7-2x-2-C 1854 1929
Gleim, Lovella M S-7-2x-1-A 1889 1957
Gleim, Margaret Annie S-7-2x-2-E 1921 5/11/1926 Aged 4
Gleim, Verdie Grace S-7-2x-2-A No Info No Info
Goddard, Alpha Y 2-2-C No Info 1949
Goddard, Blin C. 2-4-A No Info 8/9/1896 71 Yrs. 2 Mo. 18 Days
Goddard, Carlos 17-1-C 9/22/1935 5/9/1990 V
Goddard, Chas. A. 17-4-A 8/17/1915 8/22/1981
Goddard, Daniel J. 17-2-A 1940 1997 V
Goddard, Delbert C. 2-3-D 1885 1952
Goddard, Demaris 2-4-B No Info 1893 66 Yrs. 4 Mo. 5 Days
Goddard, Dorias M. 17-1-B 1912 1977
Goddard, Edythe 17-1-E 11/17/1895 3/13/1989
Goddard, Fred 2-2-B 1884 1950
Goddard, Hendrick 2-3-A 1858 1983
Goddard, Jack Y (Child) 2-2-A 1912 1917
Goddard, Margaret A. 2-3-A 1865 1951
Goddard, Margaret Yates 2-2-D No Info 1953
Goddard, Marion Isabelle (Infant) 2-1-A No Info No Info
Goddard, Oliver Reno 2-4-C 6/5/1865 1/19/1912
Goddard, Ormry 17-1-D 12/8/1894 2/12/1976 V
Goey, Mary E. Hargrave 18-4-C 8/26/1846 11/27/1916
Gray, Mrs. Harriet E-2-2x-1-C No Info No Info
Gray, William E-2-2x-1-D No Info No Info
Grifford, William 36-2-A No Info No Info
Haas, George 17-4-A 8/17/1915 8/22/1981
Haas, Viva 17-4-B 10/26/1917 3/30/1988
Hadden, David Alvin S-3-2x-2-E No Info No Info
Hadden, Pansy H. S-3-2x-2-C No Info No Info
Hall, Able Edward 17-3-A 12/4/1888 7/22/1971
Hall, Charlottie 17-3-C 12/28/1920 3/16/1998
Hall, Emily Rebbeca 17-3-B 10/27/1889 4/11/1968
Hall, Leland R. 17-3-D 6/25/1921 7/2/2004 V
Hallsted, Louise Elizabeth (Gleim) Between S7 2×2 C & S7 2×2 D 5/21/1919 7/13/2012
Hammersley, Geo. R. 19-4-A 11/18/1854 5/12/1927
Hammersley, Lovinia J 19-4-B 10/13/1857 11/23/1922
Hansen, Irma Seaman 8-4-B 1903 1984
Hargrave, Richard 18-4-D 11/2/1845 7/22/1889 V
Harley, J K E-1-2x-2-D No Info No Info
Harman, Albert E-3-2x-2-B No Info No Info
Harmon, Harvey 28-2-F No Info No Info
Harrison, Wm. H. 21-1-A 1888 1931
Harroun, Donald G. 6-3-E 4/8/1924 2/28/2009
Hayes, Alex 35-4-E 1902 1985
Hayes, Mildred 35-4-D 1904 1978
Hayes, Phyllis Winefred 35-4-C 1929 1942
Hayes, Wendell Lynch 35-4-C No Info 12/28/2009
Hearing, John 5-3-C 1855 1937
Hearing, Laura Jane 5-3-D 1860 1934
Hearing, Olive 23-1-B 1/6/1891 3/14/1910
Helbig, Cora Gladys S-9-2x-1-E 5/24/1903 10/6/1948
Helbig, Velma M. S-9-2x-1-D 12/20/1909 12/12/1980
Helbig, Vern M S-9-2x-1-D 9/10/1897 12/1/1980
Hensley Fullerton Reynolds, Genieve Louise S-6-2x-2-B 1808 1871
Hensley, Annie E S-6-2x-2-C 1869 1951
Hensley, Gene 12-2-B No Info No Info
Hensley, James Harvey 12-2-E No Info No Info
Hensley, Katherine Matilda 12-2-B 7/12/1835 6/12/1909
Hess, Child 36-3-A No Info No Info
Hines, Orval E-2-2x-2-C No Info No Info
Hogt, Eva Dimaris Dewey 18-1-D 1865 1951
Hogul, Patterson N. 11-3-B 1/15/1837 7/9/1919 V
Hogul, William G.M. 11-3-A 4/13/1882 5/7/1899
Holden, William P S-3-2x-1-A No Info No Info V
Holdridge, Chas. W. 13-2-B 12/23/1878 1/13/1965
Holdridge, Daniel 7-4-C 4/19/1852 4/24/1914
Holdridge, Doris I. 13-2-D 6/3/1922 3/1/1975
Holdridge, Edith Julia 13-1-F 1879 1963
Holdridge, Edna Leona 13-2-A 11/29/1880 6/30/1965
Holdridge, Ella Alsine 13-1-B 12/22/1850 7/7/1924
Holdridge, Frank Lester 13-1-E 1880 1966
Holdridge, Wayne L. 13-2-E 1/31/1907 7/30/1968
Holdridge, Wendsor D. 13-1-A 1847 1912
Holten, Alva S-3-2x-1-D No Info No Info
Holten, Catherin S-3-2x-1-B No Info No Info
Holten, Seren A. S-3-2x-1-C No Info No Info
Holton, Hanna C. 6-2-D No Info 5/12/1901
Holton, John 6-2-E No Info 11/21/1903
Hosick, Linda Ann 28-1-B No Info 1944 infant 2 days old
Houston, Lydia Margaret E-4-2x-1-A No Info No Info
Houston, W. E-4-2x-1-B No Info No Info
Howell, Lucinda Sue 16-4-E No Info No Info
Hughes, E. E-2-2x-1-E No Info No Info
Hurley, Ada L. 24-3-A 3/31/1890 9/14/1894
Hurley, Bessie E. 24-3-B 5/22/1885 6/14/1904
Hurley, Delwin O. / Clara B. 24-3-E 1875 1944
Hurley, Sadie C. 24-3-D 5/7/1850 9/3/1911
Hurley, W. Henry 24-3-C 6/15/1849 4/1/1929
Irvin, Mrs. 35-4-A No Info No Info
Jeffrey, George Ashley 33-3-E 1854 1912
Jones, Alta Viola 14-1-C 5/24/1893 1/18/1921
Jones, Beth Ann 14-1-A 5/30/1920 1/2/1927
Jones, Jenny 14-1-D 1872 1947
Jones, La Clede 29-3-B 9/21/1879 10/17/1957
Jones, Robert “Robb” H. 14-1-E 11/25/1857 3/1/1913
Keith, Cynthia Elizabeth 34-3-D 1868 1947
Keith, Edward S. 34-3-C 1894 1979 V
Keith, James M. 34-3-E 1867 1924
Kelts, Albert Ernest 10-3-E 1911 1912
Kelts, Donald 10-3-A No Info No Info
Kelts, Glenn Dale 10-3-B 9/22/1912 7/5/1971 V
Kelts, Ida May 10-3-D 1878 1920
Kelts, John Allen 10-3-C 1875 1952
Kennedy, Almira 31-3-D 1863 1962
Kerby, Ada 35-2-C 1902 1966
Kerby, Annabell Molle 21-4-E 1875 1947
Kerby, Asa 20-4-A 12/29/1834 9/26/1902
Kerby, Catherine 20-3-E 2/2/1854 7/18/1919
Kerby, Charles P. 19-3-C 1893 1917
Kerby, Don 35-2-D 7/19/1922 5/24/1991 V
Kerby, Edna Etta 20-1-B 1890 1934
Kerby, Ella Mae 19-3-B 8/14/1913 9/22/1993
Kerby, Emme E. 21-4-D 1873 1947
Kerby, Florence 20-4-B 12/25/1886 9/9/1910
Kerby, Geo. 35-2-E 1892 1965
Kerby, Helen Sara 35-2-E 1898 1919
Kerby, Henery 19-4-D 1874 1944
Kerby, James Frank 20-1-C 1877 1947
Kerby, Joseph Donald Jr./ Merle 19-3-E No Info No Info
Kerby, Joseph M. 19-3-D 1/18/1868 7/15/1926
Kerby, Pearl 19-4-C 1887 1974
Kerby, S. Vernie 19-3-A 1/22/1895 1/22/1908
Kerby, Tolie 20-1-A 10/31/1896 12/24/1917
Kerby, William F. 21-4-C 1869 1930
Kerby, William Henry 21-4-A 1/15/1898 9/23/1902
Kerns, John Wesley 7-2-D 1868 1951
Kerns, Zuenten Scott 7-2-E 1906 1926
Kingery, Hoover 20-2-A No Info No Info
Krug, Susanna 4-1-B 4/3/1885 4/14/1974
LaDu, Harlon E-4-2x-2A 1849 1923
Lauras, Mr. & Mrs E-3-2x-1-d No Info No Info
Lee, Margarett H 26-2-A 1889 1984
Lewis, Emma J. 9-4-C 1881 1946
Little, Max 5-1-E No Info No Info
Lockwood, Charles M 20-4-E 9/2/1911 2/18/1948
Lockwood, Chis Leon 20-4-D 11/15/1907 4/13/1922
Lockwood, Marjorie 20-4-E No Info No Info
Lockwood, Melvin 20-4-E 1/30/1937 6/6/1947
Long, Charles (Charlie) 21-2-D 6/10/1905 11/1/1973
Long, Charles W. S-9-2x-1-B 10/3/1878 4/18/1951
Long, Lovella S-9-2x-1-B 12/19/1873 1/14/1958
Long, Marie S-9-2x-1-C 9/10/1899 7/17/1985
Loos, Dale William S-2-2x-2-C No Info 10/2/1987 Aged 31 yrs, 0 mos, 1 Day
Loos, William Earl S-2-2x-2-D 1904 1950
Loos, William/Buckly Earl Jr. S-2-2x-2-E No Info No Info
Lowe, Evelyn 29-4-A 11/3/1896 6/27/1994
Lowe, Frances (Fanny) 33-2-A No Info No Info
Lowe, George Matin 33-2-C 8/31/1867 3/3/1919
Lowe, Harry 29-4-B No Info No Info
Lowe, Ronald L. 33-2-D 1902 1946
Lowe, Teresa Ann 33-2-C 2/26/1867 5/10/1938
Magers, Isaacr 31-1-I 1848 1935
Manning, Mattie L. 6-4-D No Info 1/29/1936
Manning, Orray 6-4-E No Info No Info
Martinez, Pauline Clift S-6-2x-2-E 1902 1934
Mason, Raymond Victoy 14-1-A 5/12/1921 1/2/1927
May, Jim H. E-1-2x-2-C No Info No Info
McCoy, Alma 4-2-D No Info No Info
McCoy, David 4-2-E No Info No Info
McCoy, Ida M. 16-3-D 1875 1954
McCoy, John J. 4-2-A No Info No Info V
McCoy, John James 16-3-C 1877 1951
McCoy, Matilda 4-2-B No Info No Info
McCoy, William Henry 4-2-C No Info No Info
McDonald, Flavious 10-1-A 11/12/1833 1/27/1915
McDonald, James A. 10-1-D 5/8/1867 4/5/1949
McDonald, James Mathew 10-1-C 1843 1938
McDonald, Martha Lizzie 10-1-B 1/26/1851 2/24/1911
Montgomery, Marie Louise S-9-2x-2-C 9/4/1923 12/31/1998
Murphy, Frances “Fannie” E-3-2x-2-E 2/7/1861 5/13/1919
Murphy, Samuel E-3-2x-2-F 4/16/1859 2/13/1916
Murray, Alfred 25-1-B 1909 1976
Murray, Marieta Solly 25-1-A 9/12/1913 12/7/2007
Mushtak 4-1-E 1855 1935 Allah O Abha
Neal, Albert S-2-2x-1-D 10/2/1882 3/20/1907
Neal, Emery S-2-2x-1-E 1880 1948
Neal, Fannie S-2-2x-1-A No Info No Info Little Fannie Aged 4 years
Neal, Susan S-2-2x-1-C No Info 2/4/1889 Aged 32 years, 7 Mo, 22 days
Neal, William S-2-2x-1-B 12/13/1836 10/18/1891 V
Packard, E.O. 30-1-B No Info No Info V
Packard, John A. 30-1-C 10/9/1818 6/1/1892
Parke, Jesse 10-4-A 5/22/1906 12/1/1910
Parks, Agnes T. E-0-1x-0-C 1875 1924
Parks, Agnes T. 6-1-E No Info No Info
Parks, Jessie Jannita E-0-1x-0-B No Info No Info
Pentland, Clyde DeVere (C.D.) 30-2-E 1887 1934
Perdue Hazel Laura 33-4-E 6/8/1896 11/12/1982
Petri, Elton S-8-2x-1-B 1910 1993
Petri, Margaret S. S-8-2x-1-E 1878 1929
Petri, Washington Michal S-8-2x-1-D 1869 1939
Polasci, Charles (Infant Child) E-0-1x-0-A No Info No Info
Polaski, Odin Chas. S-5-2x-2-E No Info No Info
Polk, Charles 9-3-B 1862 1951
Polk, Maggi Jane 9-3-C 1866 1941
Polk, Sam Walter 9-3-a No Info 4/26/1937
Powers, Elianor A. S-5-2x-1-A No Info 1888
Powers, Lydia Francella S-5-2x-1-B 1862 1950
Powers, Orlie E-1-2x-1-B No Info No Info
Powers, Orlie Harold S-5-2x-1-C No Info 10/17/1918 V Agen 26 years
Price, Clare May (Faye) 28-3-D 4/4/1911 9/11/2007
Price, Johnny Haskell 28-3-C 9/15/1907 8/24/1998 Aged 70
Prince, Rebbeca 9-2-A No Info No Info
Purves, Archie 27-4-E 7/12/1888 5/2/1924
Purves, Arminda 27-4-C 1/28/1848 8/18/1935
Purves, Charles 27-4-A 1/2/1875 7/1/1891
Purves, Charlolle R. 27-1-B 1875 1934
Purves, Earnest A. 15-4-A No Info No Info
Purves, James 27-4-B 12/15/1835 10/12/1914
Purves, Louis 27-4-D 12/18/1892 4/21/1917
Purvis, Robert Bruce 27-1-A 1871 1921
Rapp, Harry 20-2-E No Info No Info
Recard, I.G. E-1-2x-1-A No Info No Info
Regal, Jos Smith 31-1-A No Info No Info
Reichstein, Lianis (Lanny) Lane (Burnette) 26-3-A 1/29/1939 12/27/2013
Reichstein, William (Bill) 26-3-B 10/17/1938 8/15/1987 V
Rhodes, Leonard M. 3-1-B No Info No Info
Rhodes, Libbie R. 3-1-C 10/3/1857 1/8/1915
Rice, Field S-5-2x-1-E 1897 1936
Roberts, Emma 31-3-B 1865 1957
Roberts, William T. 31-3-A 1861 1951
Robinson, William Grant 18-1-A No Info 7/13/1881 Aged 9yrs, 2 mo.
Robison, Anna Mae 3-3-B 1874 1962
Robison, Blanch M. 1-4-C 1880 1964
Robison, Carlos Lossie 1-3-D No Info 8/7/1859 Aged 14 yrs,1 Mo. 9 days
Robison, Frank 31-4-D 1872 1914
Robison, George M. 3-3-A 1869 1936
Robison, Hannah E. 18-2-A 8/3/1847 11/28/1924
Robison, Henry B. 31-4-C No Info 6/11/1907 Aged 30 Yrs. 5 Mo. 2 Days
Robison, Ida & Susie (Children) 31-4-A No Info No Info
Robison, Infant Daughter 1-4-E No Info 6/3/1901
Robison, Infant Son 1-4-D No Info 7/20/1900 Baby
Robison, Ivan 3-4-A 12/20/1896 2/11/1904
Robison, John F. 18-2-D No Info 8/27/1870 Aged 71 Yrs. 15 days
Robison, John R. 3-4-C 1865 1941
Robison, Joseph T. 31-4-B No Info 9/20/1904 Aged 69 yrs 11 mo 18 Days
Robison, Marcia Ersula 3-4-B 1867 1940
Robison, Minnie Susan Joanna Morrison 31-4-E 1873 1956
Robison, Robert Boyd 1-3-C 8/30/1845 11/6/1888
Robison, Robert Edward 1-4-B 1878 1946
Robison, Samuel 18-2-C 3/16/1837 10/16/1944
Robison, Susan 18-2-E No Info 5/21/1889 Aged 83 Yrs. 15 days
Ropp, Marie Caroline 20-2-D 2/11/1912 4/12/2011
Schneider, Beula 14-3-A No Info 4/22/1908 Baby
Schneider, Elizabeth A / Frank E. 14-3-B 1881 1960
Schnier, David William 28-2-A No Info No Info
Schnier, Infant 28-2-E No Info No Info
Schnier, Infant Female 28-2-B No Info No Info
Schnier, Infant Female E-3-2x-2-D No Info No Info
Schnier, Infant Male 28-2-D No Info No Info
Schnier, Unmarked Baby 28-2-C No Info No Info
Schnier, W.A. E-3-2x-2-C No Info No Info
Schnire, David William E-3-2x-2-B No Info No Info
Schuler, Adam Henry S-9-2x-2-E 3/8/1860 4/2/1936
Schuler, Alice Angelina S-9-2x-2-B 12/19/1905 8/3081988
Schuler, George Albert S-9-2x-2-A 7/9/1891 5/26/1987 V
Schuler, John Adam S-9-2x-2-D 3/19/1886 4/10/1959
Scott, Malisa Angeline 8-3-A 5/25/1856 10/12/1927
Scott, Viola 8-3-C No Info No Info
Scott, Warren 8-3-B 1/16/1858 5/2/1918
Seaman, Albert 11-1-A 1/29/1895 6/23/1913
Seaman, Charles Bryon 8-4-E 1900 1942
Seaman, Clara Terrill 11-2-C 1874 1942
Seaman, Clarence 11-1-B 12/24/1898 7/1781913
Seaman, Ida Alice 11-2-E 1881 1967
Seaman, Leland Charley 11-2-B 3/14/1919 3/18/1919 Infant
Seaman, Lloyd 11-2-D 1914 1936
Seaman, Mary Lucille 11-2-A 1911 1918
Seaman, Patsy 8-4-C 1921 1981
Seaman, Roy Agustus 11-2-A 4/26/1888 1/22/1971
Seaman, Ted 8-4-A 1896 1936 V
Seamen, Effie M. 11-1-C 1/9/1865 6/28/1924
Sherman, Mary Jane 17-2-D 10/2/1832 2/25/1926
Sherman, Salesbury 17-2-C 4/10/1833 2/5/1910 V
Shockley, Bob 8-1-D 1919 1990 V
Shockley, Frances L “Pat” 8-1-E 1921 1995
Shuck, Richard S. 18-4-B 1/18/1921 6/21/2001
